<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sydney views</title>
	<atom:link href="http://jimmysweblog.net/2006/01/sydney-views.html/feed" rel="self" type="application/rss+xml" />
	<link>http://jimmysweblog.net/2006/01/sydney-views.html</link>
	<description>Since you are my readers, and I have not been much of a traveller, I will not talk about people a thousand miles off, but come as near home as I can. As the time is short, I will leave out all the flattery, and retain all the criticism. -- Henry David Thoreau</description>
	<pubDate>Sat, 22 Nov 2008 04:54:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jimmy Harris</title>
		<link>http://jimmysweblog.net/2006/01/sydney-views.html#comment-5778</link>
		<dc:creator>Jimmy Harris</dc:creator>
		<pubDate>Mon, 22 Jan 2007 08:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://jimmysweblog.net/2006/04/sydney-views.html#comment-5778</guid>
		<description>Tim, no problem at all.  Let me know if you'd like the originals which are a higher resolution.</description>
		<content:encoded><![CDATA[<p>Tim, no problem at all.  Let me know if you&#8217;d like the originals which are a higher resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim rogers</title>
		<link>http://jimmysweblog.net/2006/01/sydney-views.html#comment-5777</link>
		<dc:creator>tim rogers</dc:creator>
		<pubDate>Mon, 22 Jan 2007 08:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://jimmysweblog.net/2006/04/sydney-views.html#comment-5777</guid>
		<description>Jimmy, great shots! I was wondering if I could take one sliver of the shot of the opera house tiles for a conference poster - I think the way the tiles fit together roughly at close range but appear to be exact at a distance says something about the research process</description>
		<content:encoded><![CDATA[<p>Jimmy, great shots! I was wondering if I could take one sliver of the shot of the opera house tiles for a conference poster - I think the way the tiles fit together roughly at close range but appear to be exact at a distance says something about the research process</p>
]]></content:encoded>
	</item>
</channel>
</rss>
